The ArchiCycler 32T intelligent gradient PCR instrument adopts the third-generation sonic temperature change, independent module digital temperature control, and single-hole auxiliary heating and other innovative technologies independently developed by Kunpeng Gene, which brings the key performance indicators of PCR such as temperature change rate, temperature uniformity and accuracy, and multiple temperature gradients to a new level.
The ArchiCycler 32T intelligent gradient PCR instrument can meet the needs of different throughput experiments from 32 to 96 wells. It is a multi-module model with an intelligent user management system. It can support multiple accounts to independently run different experimental processes, realizing multiple uses of one machine. All models are equipped with a 10.1-inch high-definition color touch screen and intelligent operating system, combined with the account reservation management function, making your experiments more efficient and convenient.
Hardware Parameters | |
Module Specifications | 3 sets of 32 wells × 0.1ml/ 0.2ml compatible modules |
Sample size | 0.1ml/0.2mlPCR single tube, 8-tube strip, compatible with high-profile tubes, low-profile tubes, flat-top tube caps, and round-top tube caps |
Reaction system | 0-100μL |
Temperature range |
0–105°C |
Temperature control method | BLOCK, TUBE mode |
Maximum heating rate | 12℃/S |
Maximum cooling rate | 7℃/S |
Adjustable heating and cooling rate | 0.1-12℃/S |
Temperature accuracy | ±0.2℃ |
Temperature uniformity | ±0.1℃ |
Temperature control accuracy | ±0.2℃ |
Temperature control technology | Semiconductor Technology |
Hot cover technology | Electronic automatic heated lid, highly adaptive, with preheating and automatic shut-off functions |
Insulation function | Support unlimited low temperature storage at 0-10℃ |
Gradient temperature range | 4–105°C, supports full temperature control range setting gradient |
Gradient temperature range | 0.2-101℃, temperature difference can be set by yourself |
Temperature control zones | Adopting physical isolation technology, it supports independent operation of 3 modules, and the 2 temperature control zones of each module support independent setting of temperature gradient |
Program storage number | ≥15,000 results; unlimited storage is also available via USB flash drive |
Software Parameters | |
Maximum steps per loop | Unlimited, supports multiple nested loops |
Maximum number of cycles | Standard cycles: 100; manual input supports up to 1000 cycles (nested multi-level) for nested PCR |
Time increment/decrement | 1~600 seconds, can be used for Long PCR experiments |
Temperature increasing/decreasing | 0.1~10℃, can do Touchdown PCR experiment |
Preheating function | Yes, after reaching the preheating temperature, pause or enter and exit the chamber to achieve constant temperature function |
Pause function | Yes, supports pausing during the experiment, and can increase/decrease the number of cycles as needed |
Modifying operating conditions after the experiment has started | Supports pausing the experiment after it starts and modifying the subsequent running conditions |
Account management functions | Different user accounts are independent of each other, supporting separate management of each account |
Booking experiment function | Administrators have the highest management authority, and ordinary users can only control idle time periods or scheduled time periods for the current account |
Built-in preset programs | Built-in multiple preset program steps, support any combination of different stages, simplify tedious programming steps |
Power failure protection and power failure recovery function | After power failure, the instrument restarts and the program supports continued operation |
Language settings | Chinese/English |
Remote system upgrade, cloud interconnection, mobile app function | Optional |
Other parameters | |
Screen Display | 10.1-inch high-definition color LCD touch screen |
Real-time display | Real-time graphics display operation status, experiment countdown and thermal cover/module temperature curve |
USB disk function | Unlimited import/export of programs via USB flash drive, support for software upgrades |
Communication interface | USB, network port, WIFI, Bluetooth |
Product size | 455mm*300mm*300mm |
Product Net Weight | 23kg |
Input Power | 220 VAC, 50Hz, 1500VA |
noise | <55dB |
Ordering Information | ||
Product Name | model | Part Number |
Three-module intelligent gradient PCR instrument | ArchiCycler 32T | 101034002 |