Product model | |||
Archimed R4 | Archimed R6 | ||
Optical detection | |||
Excitation light source | 5 monochrome high efficiency LED(maintenance-free,>10000h) | 6 monochrome high efficiency LED(maintenance-free,>100000h) | |
Fluorescence channel number | 5-channel | 6-channel | |
Supporting dye |
F1: FAM/SYBR GreenⅠ F2: VIC/HEX/TET/JOE F3: ROX/Texas Red F4: Cy5/LIZ F6: FAM/SYBR GreenⅠor FRET |
F1: FAM/SYBR GreenⅠ F2: VIC/HEX/TET/JOE F3: ROX/Texas Red F4: Cy5/LIZ F5: Cy3/TAMRA or Alexa Fluor 680/Cy5.5 F6: FAM/SYBR GreenⅠor FRET |
|
Detection device | Highly sensitive silicon photomultiplier(MPPC) | Detection mode | Time resolved real-time scanning |
Fluorescence reading position | Top read | Excitation/detection range | 455-680nm/510-730nm |
Sensitivity | Single copy gene | Resolution | In the single reaction, 1.33 times copy number difference can be distinguished |
Dynamic range | Ten orders of magnitude(1-1010 copy) | Temperature gradient range of temperature difference | 1-40℃ |
Temperature control | |||
Sample capacity | 96 | Thermal cycling technique | Peltier(Six temperature control modules) |
Reaction volume | 5-100μl | Maximum rise and fall rate | 6℃/s |
Temperature range | 4-100 ℃ | Temperature accuracy | ≤±0.1℃ |
Hot cover technique | Electronic automatic hot cover(Room temperature adjustable to -115℃) | Temperature uniformity | ≤±0.1℃ |
Number of temperature gradient | 12 columns | Temperature gradient range | 30-100 ℃ |
Analysis mode | |||
Absolute quantitative、 relative quantitative、 qualitative analysis、 end-point fluorescence analysis、 melting curve、 high resolution melting curve(HRM)、genotyping、Protein thermal stability | |||
Data export | |||
It can be exported in CSV, Excel, txt and other formats. The user report contains experimental attributes, operation Settings, data results, original data and other information. Graphic and tabular data results can be printed directly or saved in PDF format; Experiment report format can be customized; Prestore a variety of experimental report modules. |